Training & Events | New York
Siewert Equipment offers accredited seminars and training:
Training for Engineers and Operators:
- Experienced Trainers: our instructors have over 350 years of combined industry experience
- Many of our seminars include live demos, glass-faced pumps, and hands-on training
- We currently have 20 PDH-approved lunch and learn topics to offer
- Since 2012, we’ve provided continuing education credits to over 2,000 attendees
We Come to You:
- We offer 1-2 hour lunch & learns at your location
- We provide coordination and instructors
- We handle the paperwork and approval process for accreditation
- We also host several 4-6.5 credit hour seminars every year across Upstate New York
Available Courses

Course | Description | Credits | ||
---|---|---|---|---|
A-B-Ease of Valve Automation | Introduction to the different types and applications for electrical actuators for water and wastewater treatment plants. | 1 PDH; 1 DEC; 1 DOH | Sign UpSign Up | |
A Deep Dive Into Pressure Sewer System Ownership Costs | This course will provide supporting documentation of real-time costs of ownership and capital cost planning to fit the asset management goals of wastewater collection system managers. | 1 PDH; 1 DEC | Sign UpSign Up | |
Air Control in Liquid Transmission Systems | This course will provide an overview for the various types of issues when there is air in a wastewater or water line. It will describe the different types of equipment available to remove air from a pipeline. | 1 PDH; 1 DEC | Sign UpSign Up | |
All About Low Pressure Sewer Systems | The fundamentals of low pressure sewer systems & the viability of the systems as a sustainable solution for failing conventional sewer systems. Includes an overview of low pressure sewer systems, system equipment, operation & maintenance overview, & system design principles. | 1 PDH | Sign UpSign Up | |
Benefits of Progressive Cavity Pumps | This presentation will provide information to engineers and operators for the design and maintenance consideration when specifying and repairing progressive cavity pumps. It will also review a new and innovative approach to maintaining flow output over the pumps lifespan. | 1 PDH; 1 DEC; 1 DOH | Sign UpSign Up | |
Blended Blower Technologies | In this course, you will learn how to implement blended blower technologies and operate them correctly to reduce capital and operating expenses. | 1 PDH; 1 DEC; 1 DOH | Sign UpSign Up | |
Choosing the Right Blower Technology for your WWTP | This course will provide an overview of each type and style of blower technology, what type of WWTP should use a specific technology and what the advantages and limitations of each are. | 1 PDH | Sign UpSign Up | |
Comparing Water Pump Types | This course will review the basic fundamentals of how centrifugal pumps work, how to read performance curves, and review key terms of use (GPM, TDH, BHP, NPSHa, NPSHr) are. In addition, the presenter will go through several examples of pump selections with the audience responsible for selecting and justifying their pump selections using the above referenced terms of use. | 1 PDH | Sign UpSign Up | |
EchoStorm - Venturi Aerator Training | This course discusses sizing, features, and benefits of Venturi style aeration. Technical information with real world photos and examples provided. | 1 PDH | Sign UpSign Up | |
Engineered Process Systems Capabilities | This course will discuss the evolution of packaged systems in the water & wastewater markets from factory built to custom engineered systems & how they can ease future maintenance of equipment, prevent exposure to confined spaces, reduce costs and improve quality. | 2 PDH | Sign UpSign Up | |
Fundamentals of Pumping | The glass face pump is a live demonstration that simulates suction and discharge/cavitation and air entrainment as well as moving conditions of service. Attendees will work together to tear down a pump and put it back together, teaching them maintenance and the critical parts of the pump to check peridodically. The packaged lift station demo provides an overview of basic pump hydraulics, how to determine NPSH and system head curve, and troubleshooting | 4 PDH | Sign UpSign Up | |
Mechanical Seals Basic Training | The subject matter covers mechanical sealing devices and proper use in a pump system to improve rotating equipment. | 1 PDH | Sign UpSign Up | |
Metering Pump Technology | This one hour course provides an overview of options in metering pump technology, which is used for chemical injection and disinfection in various stages of wastewater treatment. | 1 PDH; 1 DEC; 1 DOH | Sign UpSign Up | |
Mixing Fundamentals | The basics of defining the variables required for optimum mixing & the proper selection of a mixer based on process & mechanical guidelines. | 1.5 PDH | Sign UpSign Up | |
Nutrient Removal and Recovery Solutions | A comprehensive review of conventional and biological (BNR) and enhanced (ENR) nutrient removal solutions for liquid and side streams treatment trains at a water resource recovery facility. | 1 PDH; 1 DEC; 1 DOH | Sign UpSign Up | |
Parallel Series Pumping | This course will help you to understand system hydraulics with regard to Series, Parallel and Parallel-Series pumping in a collection system. | 1 PDH; 1 DEC; 1 DOH | Sign UpSign Up | |
Performance Capacity Improvements with Unattended Operation | The presentation discusses how the biosolids treatment with drying and management of the biosolids drying system with unattended operation can reduce manpower and increase the performance. | 1 PDH | Sign UpSign Up | |
Pressure Booster Systems | This seminar will demonstrate the various types of pressure booster systems used for different applications and required operations. It will also educate attendees on various product types and control sequences depending on the required pressure boost application. | 1 PDH | Sign UpSign Up | |
Providing a Sustainable Solution for Sewer Renewal with Pressure Sewer Systems | Pressure Sewer Collection Systems use individual residential pumps to convey wastewater flow to a central treatment system, lift station, gravity sewer, or force main. This course will cover the history, overview, advantages, considerations, and operation & maintenance of Pressure Sewer Systems. | 1 PDH; 1 DEC | Sign UpSign Up | |
Screen Selection, Hydraulics & Screenings Handling | This presentation will review types of screens, screening equipment design, hydraulic considerations and screening handling. | 1 PDH; 1 DEC | Sign UpSign Up | |
Submerged, Attached-Growth Bioreactor Process | Attendees will learn about this process that utilizes a Biologically Active Filter (BAF) operating as a sequencing batch reactor. The reactor maintains a high fixed film biomass concentration averaging an equivalent of 12,000 Volatile suspended solids per liter. A system with a small footprint with superior treatment results. | 1 PDH; 1 DEC | Sign UpSign Up | |
Total Blower Control - Optimizing Your Process Correctly | In this course, you will learn about the opportunities to automate WWTP to reduce capital and operating expenditure while avoiding difficulties when implementing automation. | 1 PDH; 1 DEC; 1 DOH | Sign UpSign Up | |
Wastewater Aeration | Aeration is the largest energy user at most municipal wastewater treatment plants. The one hour presentation will include basic “Aeration 101”, as well as a review of alternate technologies that can achieve the desired results. | 1 PDH | Sign UpSign Up | |
Course | Description | Credits |
Accreditation:
With professional licensing credits provided by the Practicing Institute of Engineers (PIE), the NYS Dept. of Environmental Control (DEC), and the NYS Dept. of Health (DOH)*, we can help you stay on the cutting edge of the industry. We handle the accreditation paperwork and approval process for all our seminars and training.
*DOH credits are provided on an as-needed basis, just let us know if you are interested and we handle the approval process.
View calendar for upcoming training and events:
Sign up to receive email notifications on our seminars.
